Description
Name | Sterile Surgical Blades |
Lead Time | Lead time advised within 48 hours of order placement. |
Competitor | ;16600495;371210;D6501;1663410;16-63410;MDS15010;4110;4-110;730410;73-0410;BB510;0122-10;16600509;371211;1663411;16-63411;4111;4-111;4-311;BB511;4311;0122-11;16600517;371212;371152;0122-12;0122-12B;16600525;371215;AC4315;AC4-315;D6505;SB15;SB-15;9532041;4115;4315;4-115;4-315;730415;73-0415;BB515;0122-15;371716;D6219;9531088;4115C;4-115C;4-315C;4315C;0122-15C;16600550;371220;BB520;0122-20;16600568;0122-21;16600576;371322;BB522;0122-22;0122-23;16616634;0122-25;0122-10_0122-25; |
Specialty | General Instruments-Knives & Handles – Scalpel Blades |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Box |
Manufacturer | Daima Surgical Instruments |
Sterility | Sterile |
Usage | Single Use |
There are no reviews yet.