Description
Name | Plain Splinter Forceps |
Lead Time | 0-3 days |
Competitor | ;BD952R;SU2600;0780-08;SU2601;130500;130-500;PM4191;PM-4191;MDS1080209;6300;6-300;95777;95-777;078009;07-8009;256;2768;100-3799;11742-09;43-1-777;43-2-777;MH6-300;1003799;1174209;431777;432777;MH6300;0780-09;BD302R;BD320R;193040;19-3040;6302;6-302;078010;07-8010;0780-10;SA2602;SU2602;1381242;13-812-42;105291;105-291;130505;130-505;PM4192;PM-4192;MDS1080210;193045;19-3045;078011;07-8011;257;100-2111;43-2-781;6-304;MDS1080211;1002111;432781;6304;0780-11;078108;07-8108;0781-08;078109;07-8109;BD311R;0781-09;078110;07-8110;0781-10;078111;07-8111;0781-11;0780-08_0781-11; |
Specialty | General Instruments-Thumb Forceps – Splinter |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Daima Surgical Instruments |
Sterility | Non-Sterile |
Usage | Reusable |
There are no reviews yet.