Description
Name | Knife Handle #4 |
Lead Time | 0-3 days |
Competitor | ;BB084R;AC48;AC4-8;VM211114;VM21-1114;110176;110-176;26856;PM424;PM-424;AJ101;012804;01-2804;115531;11-5531;10-0004;22-2391;22-2401;22-2431;SA1404001;100004;222391;222401;222431;0128-04; |
Specialty | General Instruments-Knives & Handles – Handles |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Daima Surgical Instruments |
Sterility | Non-Sterile |
Usage | Reusable |
There are no reviews yet.