Description
Name | Iris Thumb Forceps |
Lead Time | Lead time advised within 48 hours of order placement. |
Competitor | ;OC020R;OP3181;OP8615;16016;160-16;355100;355-100;K54000;K5-4000;306520;063010;06-3010;30-6520;24-5351;RS-5130;245351;RS5130;0630-10;OC021R;306524;30-6524;355101;355-101;E1406H;E1410;063020;06-3020;0630-20;OC022R;AC18784;AC18-784;OA3190;OP3190;355102;355-102;18784;18-784;063030;06-3030;MDS0747106;RS-5137;RS5137;0630-30;AC18779;AC18-779;OP3180;355090;355-090;E1400;18-779;18779;0630-10D;355091;355-091;RS-5136;RS5136;0630-20D;355092;355-092;E1408;0630-30D;OC024R;OP3441;355110;355-110;PM4212;PM-4212;18786;18-786;306530;30-6530;601521;60-1521;BD501R;0631-10;OC025R;OP0911501;OP0911-501;355111;355-111;063120;06-3120;10198-012;RS-5153;10198012;RS5153;0631-20;OC026R;OP3450;355112;355-112;530911;063130;06-3130;0631-30;AC18785;AC18-785;OP3440;355095;355-095;063110;06-3110;E1420;0631-10D;355096;355-096;0631-20D;355097;355-097;0631-30D;0630-10_0631-30D; |
Specialty | General Instruments-Thumb Forceps – Dressing & Tissue |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Daima Surgical Instruments |
Sterility | Non-Sterile |
Usage | Reusable |
There are no reviews yet.