Description
Name | Knife Handle #3 |
Lead Time | Lead time advised within 48 hours of order placement. |
Competitor | ;176617;BB073R;SU1403001;SA1403001;SA1403-001;SU1406001;SU1406-001;H323;1000312;10003-12;110175;110-175;28621;3740000;PM423;PM-423;101300307;10-130-03-07;47;4-7;47R;4-7R;115530;012703;01-2703;11-5530;352950;35-2950;293291;366491;1326136;22-2381;KI-39-710;222381;KI39710;0127-03;BB074R;882000;88-2000;SU1403;SU1403.001;10564;105-64;101300507;10-130-05-07;MDS0610301;43562;131103;10-0003;100003;0127-03S;0127-03_0127-03S; |
Specialty | General Instruments-Knives & Handles – Handles |
Material Finish | Stainless Steel |
Grade | Premium Operating Room |
Units of Measurement | Each |
Manufacturer | Daima Surgical Instruments |
Sterility | Non-Sterile |
Usage | Reusable |
There are no reviews yet.